| Start | Finish | Features | Availability | Price | |
| Sun 11 Jan 09 | Sat 14 Mar 09 | Guaranteed Departure | 1 | US$4,140 |  |
| Sun 25 Jan 09 | Sat 28 Mar 09 | Guaranteed Departure | Full | US$4,140 | |
| Sun 01 Mar 09 | Sat 02 May 09 | Guaranteed Departure | 5 | US$3,726SPECIAL OFFER PRICE! |  |
| Sun 15 Mar 09 | Sat 16 May 09 | | 5+ | US$3,726SPECIAL OFFER PRICE! |  |
| Sun 12 Apr 09 | Sat 13 Jun 09 | | 5+ | US$3,726SPECIAL OFFER PRICE! |  |
| Sun 26 Apr 09 | Sat 27 Jun 09 | | 5+ | US$3,726SPECIAL OFFER PRICE! |  |
| Sun 31 May 09 | Sat 01 Aug 09 |
| 5+ | US$3,726SPECIAL OFFER PRICE! |  |
| Sun 14 Jun 09 | Sat 15 Aug 09 | | 5+ | US$3,726SPECIAL OFFER PRICE! |  |
| Sun 26 Jul 09 | Sat 26 Sep 09 | | 5+ | US$3,726SPECIAL OFFER PRICE! |  |
| Sun 30 Aug 09 | Sat 31 Oct 09 | | 5+ | US$3,726SPECIAL OFFER PRICE! |  |
| Sun 13 Sep 09 | Sat 14 Nov 09 | | 5+ | US$3,726SPECIAL OFFER PRICE! |  |
| Sun 25 Oct 09 | Sat 26 Dec 09 | | 5+ | US$3,726SPECIAL OFFER PRICE! |  |
| Sun 08 Nov 09 | Sat 09 Jan 10 | | 5+ | US$3,726SPECIAL OFFER PRICE! |  |
| Sun 20 Dec 09 | Sat 20 Feb 10 | | 5+ | US$3,726SPECIAL OFFER PRICE! |  |
2010 |
| Sun 24 Jan 10 | Sat 27 Mar 10 | | 5+ | US$4,140 |  |
| Sun 07 Feb 10 | Sat 10 Apr 10 | | 5+ | US$4,140 |  |
| Sun 14 Mar 10 | Sat 15 May 10 | | 5+ | US$4,140 |  |
| Sun 04 Apr 10 | Sat 05 Jun 10 | | 5+ | US$4,140 |  |
| Sun 25 Apr 10 | Sat 26 Jun 10 | | 5+ | US$4,140 |  |