| Tour Style: | Family Adventure Tour - What's this? | ||
| Start: | Johannesburg | ||
| Finish: | Johannesburg | ||
| Duration: | 8 days | ||
| Cost: |
US$2,765.00 (Adult) US$1,245.00 (Child) |
||
| Single Supplement: | US$295.00 - What's this? | ||
| Countries Visited & Visa Requirements: | South Africa | ||
| Maximum Group Size: | 16 | ||
| Age Range: |
Child 5-10 years Adult 11-65 years - Any flexibility? |
||
| Itinerary: | Click here for details | ||
| Choose Currency: |
| Start | Finish | Info | Price | Trip Status | Book |
|---|---|---|---|---|---|
| Sat 18 Sep 10 | Sat 25 Sep 10 | US$2,765 | |||
| Sat 16 Oct 10 | Sat 23 Oct 10 | US$2,765 | |||
| Sat 11 Dec 10 | Sat 18 Dec 10 | US$2,765 | |||
| Sat 25 Dec 10 | Sat 01 Jan 11 | US$2,765 | |||
2011 ![]() |
|||||
| Sat 08 Jan 11 | Sat 15 Jan 11 | US$3,000 | |||
| Sat 19 Feb 11 | Sat 26 Feb 11 | US$3,000 | |||
| Sat 12 Mar 11 | Sat 19 Mar 11 | US$3,000 | |||
| Sat 09 Apr 11 | Sat 16 Apr 11 | US$3,000 | |||
| Sat 02 Jul 11 | Sat 09 Jul 11 | US$2,765 | |||
| Sat 23 Jul 11 | Sat 30 Jul 11 | US$2,765 | |||
| Sat 13 Aug 11 | Sat 20 Aug 11 | US$2,765 | |||
| Sat 24 Sep 11 | Sat 01 Oct 11 | US$2,765 | |||
| Sat 15 Oct 11 | Sat 22 Oct 11 | US$2,765 | |||
| Sat 10 Dec 11 | Sat 17 Dec 11 | US$2,765 | |||
| Sat 31 Dec 11 | Sat 07 Jan 12 | US$2,765 | |||
2012 ![]() |
|||||
| Sat 14 Jan 12 | Sat 21 Jan 12 | US$2,765 | |||
| Sat 31 Mar 12 | Sat 07 Apr 12 | US$2,765 | |||
| Sat 23 Jun 12 | Sat 30 Jun 12 | US$2,765 | |||
| Sat 14 Jul 12 | Sat 21 Jul 12 | US$2,765 | |||