Please note that for any client opting to pay the single supplement, this covers accommodation in hotels only on the tour, not in tea houses, where single rooms cannot be guaranteed.
| Tour Style: | Active Tour - What's this? | ||
| Start: | Kathmandu | ||
| Finish: | Kathmandu | ||
| Duration: | 16 days | ||
| Cost: | US$1,290.00 | ||
| Single Supplement: | US$180.00 - What's this? | ||
| Countries Visited & Visa Requirements: | Nepal | ||
| Maximum Group Size: | 12 | ||
| Age Range: | 18-55 years - Any flexibility? | ||
| Itinerary: | Click here for details | ||
| Choose Currency: |
| Start | Finish | Info | Price | Trip Status | Book |
|---|---|---|---|---|---|
| Sat 04 Sep 10 | Sun 19 Sep 10 | US$1,290 | |||
| Sat 18 Sep 10 | Sun 03 Oct 10 | US$1,290 | |||
| Sat 02 Oct 10 | Sun 17 Oct 10 | US$1,290 | |||
| Sat 09 Oct 10 | Sun 24 Oct 10 | US$1,290 | |||
| Sat 16 Oct 10 | Sun 31 Oct 10 | US$1,290 | |||
| Sat 23 Oct 10 | Sun 07 Nov 10 | US$1,290 | |||
2011 ![]() |
|||||
| Sat 12 Feb 11 | Sun 27 Feb 11 | US$1,290 | |||
| Sat 26 Feb 11 | Sun 13 Mar 11 | US$1,290 | |||
| Sat 05 Mar 11 | Sun 20 Mar 11 | US$1,290 | |||
| Sat 12 Mar 11 | Sun 27 Mar 11 | US$1,290 | |||
| Sat 19 Mar 11 | Sun 03 Apr 11 | US$1,290 | |||
| Sat 02 Apr 11 | Sun 17 Apr 11 | US$1,290 | |||
| Sat 16 Apr 11 | Sun 01 May 11 | US$1,290 | |||
| Sat 30 Apr 11 | Sun 15 May 11 | US$1,290 | |||
| Sat 04 Jun 11 | Sun 19 Jun 11 | US$1,290 | |||
| Sat 03 Sep 11 | Sun 18 Sep 11 | US$1,290 | |||
| Sat 17 Sep 11 | Sun 02 Oct 11 | US$1,290 | |||
| Sat 01 Oct 11 | Sun 16 Oct 11 | US$1,290 | |||
| Sat 08 Oct 11 | Sun 23 Oct 11 | US$1,290 | |||
| Sat 22 Oct 11 | Sun 06 Nov 11 | US$1,290 | |||
| Sat 29 Oct 11 | Sun 13 Nov 11 | US$1,290 | |||
| Sat 12 Nov 11 | Sun 27 Nov 11 | US$1,290 | |||
2012 ![]() |
|||||
| Sat 18 Feb 12 | Sun 04 Mar 12 | US$1,290 | |||
| Sat 10 Mar 12 | Sun 25 Mar 12 | US$1,290 | |||
| Sat 24 Mar 12 | Sun 08 Apr 12 | US$1,290 | |||
| Sat 07 Apr 12 | Sun 22 Apr 12 | US$1,290 | |||
| Sat 14 Apr 12 | Sun 29 Apr 12 | US$1,290 | |||
| Sat 21 Apr 12 | Sun 06 May 12 | US$1,290 | |||
| Sat 05 May 12 | Sun 20 May 12 | US$1,290 | |||
| Sat 02 Jun 12 | Sun 17 Jun 12 | US$1,290 | |||
HIGHLIGHTS:
WHAT'S INCLUDED:
ACCOMMODATION AND TRANSPORT:
ALTITUDE:
Maximum Elevation: 5545m
GRADE:
Hard - Trekking approximately 5-7 hours per day at altitude
ADD ONS:
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||