Introduction: Coastline, desert, delta and waterfalls - see many of Africa's greatest contrasts in just 3 weeks. Admire Table Mountain with its tablecloth of cloud, climb Dune 45 in Soussusvlei and appreciate the vastness of Fish River Canyon. This tour is a feast of landscapes and diverse wildlife. From the seal colony at Cape Cross to an abundance of animals at Etosha's flood lit watering holes, to the birdlife in the Delta and the legendary elephants of Chobe. Finally experience the mighty Zambezi and Victoria Falls, and feel the awe that Doctor Livingstone must have experienced whilst looking on at the Devil's Cataract.

|
Start
|
Finish
|
Info
|
Price
|
Trip Status
|
Book
|
| Sun 05 Sep 10 | Sat 25 Sep 10 | | US$1,810 | Guaranteed | Hurry, 2 spaces left |
| Sun 19 Sep 10 | Sat 09 Oct 10 | | US$1,810 | Guaranteed | BOOK IT |
| Sun 26 Sep 10 | Sat 16 Oct 10 | | US$1,810 | Guaranteed | BOOK IT |
| Sun 17 Oct 10 | Sat 06 Nov 10 | | US$1,810 | Guaranteed | BOOK IT |
| Sun 07 Nov 10 | Sat 27 Nov 10 | | US$1,810 | Guaranteed | BOOK IT |
| Sun 12 Dec 10 | Sat 01 Jan 11 | | US$1,810 | Available | BOOK IT |
| Sun 19 Dec 10 | Sat 08 Jan 11 | | US$1,810 | Available | BOOK IT |
2011  |
| Sun 02 Jan 11 | Sat 22 Jan 11 | | US$1,810 | Available | BOOK IT |
| Sun 23 Jan 11 | Sat 12 Feb 11 | | US$1,810 | Available | BOOK IT |
| Sun 13 Feb 11 | Sat 05 Mar 11 | | US$1,810 | Available | BOOK IT |
| Sun 06 Mar 11 | Sat 26 Mar 11 | | US$1,810 | Available | BOOK IT |
| Sun 20 Mar 11 | Sat 09 Apr 11 | | US$1,810 | Available | BOOK IT |
| Sun 24 Apr 11 | Sat 14 May 11 | | US$1,810 | Available | BOOK IT |
| Sun 15 May 11 | Sat 04 Jun 11 | | US$1,810 | Available | BOOK IT |
| Sun 22 May 11 | Sat 11 Jun 11 | | US$1,810 | Available | BOOK IT |
| Sun 05 Jun 11 | Sat 25 Jun 11 | | US$1,810 | Available | BOOK IT |
| Sun 26 Jun 11 | Sat 16 Jul 11 | | US$1,810 | Available | BOOK IT |
| Sun 24 Jul 11 | Sat 13 Aug 11 | | US$1,810 | Available | BOOK IT |
| Sun 14 Aug 11 | Sat 03 Sep 11 | | US$1,810 | Available | BOOK IT |
| Sun 21 Aug 11 | Sat 10 Sep 11 | | US$1,810 | Available | BOOK IT |
| Sun 04 Sep 11 | Sat 24 Sep 11 | | US$1,810 | Available | BOOK IT |
| Sun 25 Sep 11 | Sat 15 Oct 11 | | US$1,810 | Available | BOOK IT |
| Sun 16 Oct 11 | Sat 05 Nov 11 | | US$1,810 | Available | BOOK IT |
| Sun 20 Nov 11 | Sat 10 Dec 11 | | US$1,810 | Available | BOOK IT |
| Sun 11 Dec 11 | Sat 31 Dec 11 | | US$1,810 | Available | BOOK IT |
2012  |
| Sun 01 Jan 12 | Sat 21 Jan 12 | | US$1,810 | Available | BOOK IT |
| Sun 22 Jan 12 | Sat 11 Feb 12 | | US$1,810 | Available | BOOK IT |
| Sun 26 Feb 12 | Sat 17 Mar 12 | | US$1,810 | Available | BOOK IT |
| Sun 18 Mar 12 | Sat 07 Apr 12 | | US$1,810 | Available | BOOK IT |
| Sun 08 Apr 12 | Sat 28 Apr 12 | | US$1,810 | Available | BOOK IT |
| Sun 29 Apr 12 | Sat 19 May 12 | | US$1,810 | Available | BOOK IT |
| Sun 03 Jun 12 | Sat 23 Jun 12 | | US$1,810 | Available | BOOK IT |
| Sun 24 Jun 12 | Sat 14 Jul 12 | | US$1,810 | Available | BOOK IT |
| Sun 15 Jul 12 | Sat 04 Aug 12 | | US$1,810 | Available | BOOK IT |
| Sun 05 Aug 12 | Sat 25 Aug 12 | | US$1,810 | Available | BOOK IT |
| Sun 09 Sep 12 | Sat 29 Sep 12 | | US$1,810 | Available | BOOK IT |
This tour also runs in reverse - click here for those dates
|
|
|
Week 1
| |
Cape Town, Stellenbosch, Cedarberg Wilderness Area, Orange River, Fish River Canyon
|
|
Week 2
| |
Namib Naukluft Park, Sesriem, Sossusvlei, Swakopmund, Cape Cross, Outjo, Cheetah Farm
|
|
Week 3
| |
Etosha National Park, Gootfontein, Okavango Delta, Chobe National Park, Victoria Falls
|
| South Africa |
| • Cape Town • Stellenbosch • Cedarberg Wilderness Area • Orange River |
| Namibia |
| • Fish River Canyon • Sossusvlei Sand Dunes • Namib-Naukluft National Park • Swakopmund • Cape Cross Seal Colony • Outjo • Cheetah Farm • Etosha National Park |
| Botswana |
| • Okavango Delta • Canoeing and Game Walks • Maun • Chobe National Park • Chobe River Cruise and Game Drive |
| Zimbabwe |
| • Victoria Falls Town |
|
| • Fully Escorted Tour - Kumuka Tour Leader and Driver • All Activities, Sightseeing + Entrance Fees as Per Itinerary • All Meals Whilst Camping • National Parks and Reserve Entrance Fees as Per Itinerary • All Tolls and Taxes |
ACCOMMODATION AND TRANSPORT:
| Accommodation |
| • Hostel (4 Nights) |
| • Camping (16 Nights) |
| Transport |
| • Kumuka Overland Truck |
| • Boat |
| • Canoe |
| • On Foot |
|
|
|
|
|
|
|
Opening Hours:
Mon-Fri: 09:00-18:00 Saturday: 10:00-15:00 EST
|
|
|
|
 |
|
|
|
Kumuka’s travel experts just love to chat about people’s travel plans and will help you find exactly the right tour to suit your requirements.
|
|
|
|