| Tour Style: | Family Adventure Tour - What's this? | ||
| Start: | Negombo | ||
| Finish: | Negombo | ||
| Duration: | 12 days | ||
| Cost: |
US$1,150.00 (Adult) US$1,150.00 (Child) |
||
| Single Supplement: | US$230.00 - What's this? | ||
| Countries Visited & Visa Requirements: | Sri Lanka | ||
| Maximum Group Size: | 16 | ||
| Age Guide: |
Child 5-11 years Adult 12-55 years - Any flexibility? |
||
| Itinerary: | Click here for details | ||
| Choose Currency: |
| Start | Finish | Info | Price | Trip Status | Book |
|---|---|---|---|---|---|
| Sat 25 Jul 09 | Wed 05 Aug 09 | US$1,285 ** | |||
| Sat 15 Aug 09 | Wed 26 Aug 09 | US$1,150 | |||
| Sat 19 Sep 09 | Wed 30 Sep 09 | US$1,150 | |||
| Sat 10 Oct 09 | Wed 21 Oct 09 | US$1,150 | |||
| Sat 19 Dec 09 | Wed 30 Dec 09 | US$1,255 ** | |||
2010 ![]() |
|||||
| Sat 02 Jan 10 | Wed 13 Jan 10 | US$1,245 ** | |||
| Sat 27 Mar 10 | Wed 07 Apr 10 | US$1,150 | |||
| Sat 17 Jul 10 | Wed 28 Jul 10 | US$1,150 | |||
| Sat 14 Aug 10 | Wed 25 Aug 10 | US$1,150 | |||
| Sat 18 Sep 10 | Wed 29 Sep 10 | US$1,150 | |||
| Sat 23 Oct 10 | Wed 03 Nov 10 | US$1,150 | |||
| Sat 25 Dec 10 | Wed 05 Jan 11 | US$1,150 | |||
2011 ![]() |
|||||
| Sat 08 Jan 11 | Wed 19 Jan 11 | US$1,150 | |||
| Sat 12 Feb 11 | Wed 23 Feb 11 | US$1,150 | |||
| Sat 09 Apr 11 | Wed 20 Apr 11 | US$1,150 | |||
| Sat 23 Jul 11 | Wed 03 Aug 11 | US$1,150 | |||