Introduction: Follow in Livingstone's footsteps on this journey taking in the Masai Mara, the Serengeti National Park,
Ngorongoro Crater and Mikumi National Parks for exceptional game viewing. Relax
on Zanzibar island and Lake Malawi, which covers a quarter of the country and
is the third largest lake in Africa, before ending up at Victoria Falls. Take
the Flight of Angels option to get the full magnitude of this incredible waterfall.

|
Start
|
Finish
|
Info
|
Price
|
Trip Status
|
Book
|
| Sun 12 Sep 10 | Sat 09 Oct 10 | | US$3,025 | Full | |
| Sun 10 Oct 10 | Sat 06 Nov 10 | | US$3,025 | Full | |
| Sun 31 Oct 10 | Sat 27 Nov 10 | | US$3,025 | Full | |
| Sun 14 Nov 10 | Sat 11 Dec 10 | | US$3,025 | Available | BOOK IT |
| Sun 05 Dec 10 | Sat 01 Jan 11 | | US$3,025 | Guaranteed | Hurry, 2 spaces left |
| Sun 19 Dec 10 | Sat 15 Jan 11 | | US$3,025 | Available | Hurry, 1 space left |
2011  |
| Sun 30 Jan 11 | Sat 26 Feb 11 | | US$3,025 | Available | BOOK IT |
| Sun 20 Feb 11 | Sat 19 Mar 11 | | US$3,025 | Available | BOOK IT |
| Sun 13 Mar 11 | Sat 09 Apr 11 | | US$3,025 | Available | BOOK IT |
| Sun 03 Apr 11 | Sat 30 Apr 11 | | US$3,025 | Available | BOOK IT |
| Sun 17 Apr 11 | Sat 14 May 11 | | US$3,025 | Available | BOOK IT |
| Sun 08 May 11 | Sat 04 Jun 11 | | US$3,025 | Available | BOOK IT |
| Sun 29 May 11 | Sat 25 Jun 11 | | US$3,025 | Available | BOOK IT |
| Sun 19 Jun 11 | Sat 16 Jul 11 | | US$3,025 | Available | BOOK IT |
| Sun 03 Jul 11 | Sat 30 Jul 11 | | US$3,025 | Available | BOOK IT |
| Sun 17 Jul 11 | Sat 13 Aug 11 | | US$3,025 | Available | BOOK IT |
| Sun 07 Aug 11 | Sat 03 Sep 11 | | US$3,025 | Available | BOOK IT |
| Sun 28 Aug 11 | Sat 24 Sep 11 | | US$3,025 | Available | BOOK IT |
| Sun 25 Sep 11 | Sat 22 Oct 11 | | US$3,025 | Available | BOOK IT |
| Sun 09 Oct 11 | Sat 05 Nov 11 | | US$3,025 | Available | BOOK IT |
| Sun 23 Oct 11 | Sat 19 Nov 11 | | US$3,025 | Available | BOOK IT |
| Sun 13 Nov 11 | Sat 10 Dec 11 | | US$3,025 | Available | BOOK IT |
| Sun 04 Dec 11 | Sat 31 Dec 11 | | US$3,025 | Available | BOOK IT |
2012  |
| Sun 01 Jan 12 | Sat 28 Jan 12 | | US$3,025 | Available | BOOK IT |
| Sun 15 Jan 12 | Sat 11 Feb 12 | | US$3,025 | Available | BOOK IT |
| Sun 29 Jan 12 | Sat 25 Feb 12 | | US$3,025 | Available | BOOK IT |
| Sun 19 Feb 12 | Sat 17 Mar 12 | | US$3,025 | Available | BOOK IT |
| Sun 11 Mar 12 | Sat 07 Apr 12 | | US$3,025 | Available | BOOK IT |
| Sun 08 Apr 12 | Sat 05 May 12 | | US$3,025 | Available | BOOK IT |
| Sun 22 Apr 12 | Sat 19 May 12 | | US$3,025 | Available | BOOK IT |
| Sun 06 May 12 | Sat 02 Jun 12 | | US$3,025 | Available | BOOK IT |
| Sun 27 May 12 | Sat 23 Jun 12 | | US$3,025 | Available | BOOK IT |
| Sun 17 Jun 12 | Sat 14 Jul 12 | | US$3,025 | Available | BOOK IT |
| Sun 15 Jul 12 | Sat 11 Aug 12 | | US$3,025 | Available | BOOK IT |
| Sun 29 Jul 12 | Sat 25 Aug 12 | | US$3,025 | Available | BOOK IT |
| Sun 12 Aug 12 | Sat 08 Sep 12 | | US$3,025 | Available | BOOK IT |
| Sun 02 Sep 12 | Sat 29 Sep 12 | | US$3,025 | Available | BOOK IT |
| Sun 23 Sep 12 | Sat 20 Oct 12 | | US$3,025 | Available | BOOK IT |
| Sun 21 Oct 12 | Sat 17 Nov 12 | | US$3,025 | Available | BOOK IT |
|
|
|
Week 1
| |
Nairobi, Masai Mara, Narok, Naivasha, Namanga, Arusha
|
|
Week 2
| |
Serengeti National Park, Ngorongoro Crater, Mto Wa Mbu, Arusha, Moshi, Dar es Salaam, Zanzibar, Stonetown
|
|
Week 3
| |
Dar es Salaam, Mikumi National Park, Mbeya, Lake Malawi Beaches
|
|
Week 4
| |
Lilongwe, Lusaka, Livingstone, Victoria Falls
|
| Kenya |
| • Nairobi • Great Rift Valley • Lake Naivasha • Masai Mara Game Reserve |
| Tanzania |
| • Arusha • Serengeti National Park • Ngorongoro Crater • Dar es Salaam • Zanzibar Island • Stone Town • Mikumi National Park |
| Malawi |
| • Lake Malawi • Beaches • Lilongwe |
| Zambia |
| • Lusaka • Livingstone |
| Zimbabwe |
| • Victoria Falls Town |
|
| • Fully Escorted Tour - Kumuka Tour Leader and Driver • All Activities, Sightseeing + Entrance Fees as Per Itinerary • All Meals Whilst Camping • National Parks and Reserve Entrance Fees • Zanzibar accommodation and return Ferry • All Tolls and Taxes |
ACCOMMODATION AND TRANSPORT:
| Accommodation |
| • Camping (23 Nights) |
| • Hostel on Zanzibar (4 Nights) |
| Transport |
| • Kumuka Overland Truck |
| • Safari Vehicle |
| • Ferry |
| • On foot |
Add a 7-day Kilimanjaro Climb to the beginning of this tour - click here
|
|
|
|
|
|
|
|
Opening Hours:
Mon-Fri: 09:00-18:00 Saturday: 10:00-15:00 EST
|
|
|
|
 |
|
|
|
Kumuka’s travel experts just love to chat about people’s travel plans and will help you find exactly the right tour to suit your requirements.
|
|
|
|