Introduction: Combine South Africa's 3000 kilometres of unspoilt coastline with snow-capped peaks, beautiful cities and stunning landscapes and you have plenty of reasons to take this tour. South Africa's abundant wildlife, diverse cultures and excellent climate make it even more tempting as a destination. You will stay in cabins and inns on the way and visit some of South Africa's best attractions.
Please note - The age restriction on this tour is 18 – 55 years. Bookings for clients over 55 years may be taken on request. Please contact Kumuka to make an enquiry.

|
Start
|
Finish
|
Info
|
Price
|
Trip Status
|
Book
|
| Tue 07 Sep 10 | Fri 24 Sep 10 | | US$2,035 | Available | ON REQUEST |
| Fri 10 Sep 10 | Mon 27 Sep 10 | | US$2,035 | Available | ON REQUEST |
| Tue 14 Sep 10 | Fri 01 Oct 10 | | US$2,035 | Available | ON REQUEST |
| Fri 17 Sep 10 | Mon 04 Oct 10 | | US$2,035 | Available | ON REQUEST |
| Tue 21 Sep 10 | Fri 08 Oct 10 | | US$2,035 | Available | ON REQUEST |
| Fri 24 Sep 10 | Mon 11 Oct 10 | | US$2,035 | Available | ON REQUEST |
| Tue 28 Sep 10 | Fri 15 Oct 10 | | US$2,035 | Available | ON REQUEST |
| Fri 01 Oct 10 | Mon 18 Oct 10 | | US$2,035 | Available | ON REQUEST |
| Tue 05 Oct 10 | Fri 22 Oct 10 | | US$2,035 | Available | ON REQUEST |
| Fri 08 Oct 10 | Mon 25 Oct 10 | | US$2,035 | Available | ON REQUEST |
| Tue 12 Oct 10 | Fri 29 Oct 10 | | US$2,035 | Available | ON REQUEST |
| Fri 15 Oct 10 | Mon 01 Nov 10 | | US$2,035 | Available | ON REQUEST |
| Tue 19 Oct 10 | Fri 05 Nov 10 | | US$2,035 | Available | ON REQUEST |
| Fri 22 Oct 10 | Mon 08 Nov 10 | | US$2,035 | Available | ON REQUEST |
| Tue 26 Oct 10 | Fri 12 Nov 10 | | US$2,035 | Available | ON REQUEST |
| Fri 29 Oct 10 | Mon 15 Nov 10 | | US$2,035 | Available | ON REQUEST |
| Tue 02 Nov 10 | Fri 19 Nov 10 | | US$2,035 | Available | ON REQUEST |
| Fri 05 Nov 10 | Mon 22 Nov 10 | | US$2,035 | Available | ON REQUEST |
| Tue 09 Nov 10 | Fri 26 Nov 10 | | US$2,035 | Available | ON REQUEST |
| Fri 12 Nov 10 | Mon 29 Nov 10 | | US$2,035 | Available | ON REQUEST |
| Tue 16 Nov 10 | Fri 03 Dec 10 | | US$2,035 | Available | ON REQUEST |
| Fri 19 Nov 10 | Mon 06 Dec 10 | | US$2,035 | Available | ON REQUEST |
| Tue 23 Nov 10 | Fri 10 Dec 10 | | US$2,035 | Available | ON REQUEST |
| Fri 26 Nov 10 | Mon 13 Dec 10 | | US$2,035 | Available | ON REQUEST |
| Tue 30 Nov 10 | Fri 17 Dec 10 | | US$2,035 | Available | ON REQUEST |
| Fri 03 Dec 10 | Mon 20 Dec 10 | | US$2,035 | Available | ON REQUEST |
| Tue 07 Dec 10 | Fri 24 Dec 10 | | US$2,035 | Available | ON REQUEST |
| Fri 10 Dec 10 | Mon 27 Dec 10 | | US$2,035 | Available | ON REQUEST |
| Tue 14 Dec 10 | Fri 31 Dec 10 | | US$2,035 | Available | ON REQUEST |
| Fri 17 Dec 10 | Mon 03 Jan 11 | | US$2,035 | Available | ON REQUEST |
| Tue 21 Dec 10 | Fri 07 Jan 11 | | US$2,035 | Available | ON REQUEST |
| Fri 24 Dec 10 | Mon 10 Jan 11 | | US$2,035 | Available | ON REQUEST |
| Tue 28 Dec 10 | Fri 14 Jan 11 | | US$2,035 | Available | ON REQUEST |
| Fri 31 Dec 10 | Mon 17 Jan 11 | | US$2,035 | Available | ON REQUEST |
|
|
|
Days 1-3
| |
Johannesburg, Blyde River Nature Reserve, Pilgrims Rest, Balule Nature Reserve, Kruger National Park
|
|
Days 4-6
| |
Hazyview, Swaziland, Zululand, Hluluwe Game Reserve, St Lucia
|
|
Days 7-9
| |
Dolphin Coast, Durban, Drakensberg Mountains
|
|
Days 10-12
| |
Golden Gate National Park, Great Karoo
|
|
Days 13-15
| |
Garden Route, Tsitsikama National Park, Knysna
|
|
Days 16-18
| |
Cape Town, Cape Point, Hout Bay, Table Mountain
|
| South Africa |
| • Pilgrims Rest • Blyde River Canyon Nature Reserve • Bourkes Luck Potholes • Three Rondavels • Kruger National Park • Hazyview |
| Swaziland |
| • Traditional Homesteads • Curio Markets |
| South Africa |
| • Hluhluwe Game Reserve • St Lucia Wetlands • Dolphin Coast • Drakensberg Mountains • Sterkfontein Dam • Golden Gate National Park • Great Karoo • Sneeuberg • Graaff • Outeniqua Mountains • Garden Route • Tsitsikama National Park • Otter Trail • Swellendam • Cape Town • Hout Bay • The Waterfront |
|
| • 17 Breakfasts, 11 Lunches, 14 Dinners • Fully Escorted Tour - Driver/Guide • All Activities, Sightseeing and Entrance Fees as Per Itinerary • National Parks and Reserve Entrance Fees • All Tolls and Taxes |
ACCOMMODATION AND TRANSPORT:
| Accommodation |
| • Cabins, Inns (17 Nights) |
| Transport |
| • Overland Truck |
| • Boat |
| • On foot |
|
|
|
|
|
|
|
Opening Hours:
Mon-Fri: 09:00-18:00 Saturday: 10:00-15:00 EST
|
|
|
|
 |
|
|
|
Kumuka’s travel experts just love to chat about people’s travel plans and will help you find exactly the right tour to suit your requirements.
|
|
|
|