Introduction: With its volcanic soils and fertile plains, East Africa supports the highest population of predators on the planet. Experience the magnificence of black-maned Masai lions, perhaps catch the annual wildebeest migration and learn to recognize some of the 1000 bird species that live in this region. Scenically this tour will amaze you - from the heights of the Great Rift Valley with its spectacular Ngorongoro Crater, to the acacia dotted plains of the Serengeti, and Lake Victoria - Africa's largest lake. Also included is Tarangire National Park, Samburu National Reserve and Nyahururu Falls (Kenya's highest waterfall). This is one of the few tours that takes you straight from the Serengeti to the Masai Mara - adding to your wildlife experience and making sure that your time in the game parks is maximized.
Please note: For single travellers - A single supplement applies to this tour if we are unable to match you in a twin room with another passenger of the same sex, or if you wish to be allocated your own room. The single supplement is payable immediately and taken in your local currency, but will be refunded if we are able to pair you with another passenger at a later date.

|
Start
|
Finish
|
Info
|
Price
|
Trip Status
|
Book
|
| Sun 19 Sep 10 | Wed 29 Sep 10 | | US$5,065 | Closed | |
| Sun 17 Oct 10 | Wed 27 Oct 10 |  | US$5,065 | Available | BOOK IT |
| Sun 14 Nov 10 | Wed 24 Nov 10 | | US$5,065 | Available | BOOK IT |
| Sun 19 Dec 10 | Wed 29 Dec 10 |  | US$5,065 | Available | BOOK IT |
2011  |
| Sun 16 Jan 11 | Wed 26 Jan 11 | | US$5,065 | Available | BOOK IT |
| Sun 13 Feb 11 | Wed 23 Feb 11 | | US$5,065 | Available | BOOK IT |
| Sun 13 Mar 11 | Wed 23 Mar 11 | | US$5,065 | Available | BOOK IT |
| Sun 17 Apr 11 | Wed 27 Apr 11 | | US$5,065 | Available | BOOK IT |
| Sun 22 May 11 | Wed 01 Jun 11 | | US$5,065 | Available | BOOK IT |
| Sun 12 Jun 11 | Wed 22 Jun 11 | | US$5,065 | Available | BOOK IT |
| Sun 03 Jul 11 | Wed 13 Jul 11 | | US$5,065 | Available | BOOK IT |
| Sun 24 Jul 11 | Wed 03 Aug 11 | | US$5,065 | Available | BOOK IT |
| Sun 14 Aug 11 | Wed 24 Aug 11 | | US$5,065 | Available | BOOK IT |
| Sun 04 Sep 11 | Wed 14 Sep 11 | | US$5,065 | Available | BOOK IT |
| Sun 02 Oct 11 | Wed 12 Oct 11 | | US$5,065 | Available | BOOK IT |
| Sun 30 Oct 11 | Wed 09 Nov 11 | | US$5,065 | Available | BOOK IT |
| Sun 27 Nov 11 | Wed 07 Dec 11 | | US$5,065 | Available | BOOK IT |
| Sun 25 Dec 11 | Wed 04 Jan 12 |  | US$5,065 | Available | BOOK IT |
2012  |
| Sun 15 Jan 12 | Wed 25 Jan 12 | | US$5,065 | Available | BOOK IT |
| Sun 12 Feb 12 | Wed 22 Feb 12 | | US$5,065 | Available | BOOK IT |
| Sun 11 Mar 12 | Wed 21 Mar 12 | | US$5,065 | Available | BOOK IT |
| Sun 08 Apr 12 | Wed 18 Apr 12 | | US$5,065 | Available | BOOK IT |