Introduction: This short tour combines wonderful wildlife experiences with breathtaking scenery and the inspiring spirit of the Rwandan people. Spend a day trekking in the spectacular Virunga Volcanoes and get up close and personal with a mountain gorilla family. Also enjoy a guided walk in Nyungwe National Park, a high altitude rainforest with around 275 bird and 86 mammal species. With luck your guide will be able to show you chimpanzees, golden monkeys, black and white Colobus and much more. If you are looking for an adventurous holiday with unique wildlife experiences, look no further than here.
Please note: For single travellers - A single supplement applies to this tour if we are unable to match you in a twin room with another passenger of the same sex, or if you wish to be allocated your own room. The single supplement is payable immediately and taken in your local currency, but will be refunded if we are able to pair you with another passenger at a later date.
Please note: The tour price includes one gorilla permit. Permits for the Gorilla Trek are subject to availability. The cost of the gorilla permit is payable at the time of booking, along with the tour deposit, and is non-refundable. Permits will be applied for once necessary payments received.

|
Start
|
Finish
|
Info
|
Price
|
Trip Status
|
Book
|
| Sun 12 Sep 10 | Thu 16 Sep 10 | | US$2,935 | Closed | |
| Sun 10 Oct 10 | Thu 14 Oct 10 |  | US$2,935 | Available | BOOK IT |
| Sun 07 Nov 10 | Thu 11 Nov 10 | | US$2,935 | Available | BOOK IT |
| Sun 12 Dec 10 | Thu 16 Dec 10 | | US$2,935 | Available | BOOK IT |
| Sun 26 Dec 10 | Thu 30 Dec 10 | | US$2,935 | Available | BOOK IT |
2011  |
| Sun 09 Jan 11 | Thu 13 Jan 11 | | US$2,935 | Available | BOOK IT |
| Sun 13 Feb 11 | Thu 17 Feb 11 | | US$2,935 | Available | BOOK IT |
| Sun 13 Mar 11 | Thu 17 Mar 11 | | US$2,935 | Available | BOOK IT |
| Sun 10 Apr 11 | Thu 14 Apr 11 | | US$2,935 | Available | BOOK IT |
| Sun 08 May 11 | Thu 12 May 11 | | US$2,935 | Available | BOOK IT |
| Sun 05 Jun 11 | Thu 09 Jun 11 | | US$2,935 | Available | BOOK IT |
| Sun 26 Jun 11 | Thu 30 Jun 11 | | US$2,935 | Available | BOOK IT |
| Sun 17 Jul 11 | Thu 21 Jul 11 | | US$2,935 | Available | BOOK IT |
| Sun 07 Aug 11 | Thu 11 Aug 11 | | US$2,935 | Available | BOOK IT |
| Sun 28 Aug 11 | Thu 01 Sep 11 | | US$2,935 | Available | BOOK IT |
| Sun 25 Sep 11 | Thu 29 Sep 11 | | US$2,935 | Available | BOOK IT |
| Sun 23 Oct 11 | Thu 27 Oct 11 | | US$2,935 | Available | BOOK IT |
| Sun 20 Nov 11 | Thu 24 Nov 11 | | US$2,935 | Available | BOOK IT |
| Sun 18 Dec 11 | Thu 22 Dec 11 | | US$2,935 | Available | BOOK IT |
2012  |
| Sun 08 Jan 12 | Thu 12 Jan 12 | | US$2,935 | Available | BOOK IT |
| Sun 05 Feb 12 | Thu 09 Feb 12 | | US$2,935 | Available | BOOK IT |
| Sun 04 Mar 12 | Thu 08 Mar 12 | | US$2,935 | Available | BOOK IT |
| Sun 01 Apr 12 | Thu 05 Apr 12 | | US$2,935 | Available | BOOK IT |
| Sun 15 Apr 12 | Thu 19 Apr 12 | | US$2,935 | Available | BOOK IT |